Supported Metrics
The following tabs represent the Native Type of Firebird DB.
Metric Name | Display Name | Unit | Application Version | Description |
---|---|---|---|---|
firebird_db_OperationalState | Firebird DB Operational State | 1.0.0 | The current shutdown state of the database: 0 - the database is online 1 - multi-user shutdown 2 - single-user shutdown 3 - full shutdown | |
firebird_db_BackupState | Firebird DB BackUp State | 1.0.0 | Current physical backup (nBackup) state:0 - normal 1 - stalled 2 - merge |
Metric Name | Display Name | Unit | Application Version | Description |
---|---|---|---|---|
firebird_db_total_ActiveTransactions | FireBird DB Total Active Transactions | count | 1.0.0 | FireBird DB Total Active Transactions |
firebird_db_StalledStatements | Firebird DB Stalled Statements | count | 1.0.0 | Stalled statements in Firebird DB |
firebird_db_PageFetches | FireBird DB Page Fetches | count | 1.0.0 | Count of database pages fetched |
firebird_db_OpenConnections | Firebird DB Open Connections | count | 1.0.0 | Open connections at the specific instance |
firebird_db_IdleConnections | FireBird DB Idle Connections | count | 1.0.0 | Total Idle connections to Firebird DB |
Metric Name | Display Name | Unit | Application Version | Description |
---|---|---|---|---|
firebird_db_RunningStatements | FireBird DB Running Statements | count | 1.0.0 | Count of Running statemetns in the instace |
firebird_db_PageWrites | Firebird DB Page Writes | count | 1.0.0 | Count of database pages written to |
firebird_db_ExternalPages | Firebird DB External Pages | count | 1.0.0 | The number of pages allocated for the database on an external device |
firebird_db_PageSize | FireBird DB Page Size | Bytes | 1.0.0 | Database page size in bytes |
firebird_db_MemoryUsage | FireBird DB Memory Usage | GB | 1.0.0 | Memory Usage of Firebird DB |
firebird_db_AllocatedPages | FireBird DB Allocated Pages | count | 1.0.0 | The number of pages allocated in RAM for the database page cache |
Default Monitoring Configurations
Firebird DB have default Global Device Management Policies, Global Templates, Global Monitors and Global metrics in OpsRamp. User can customize these default monitoring configurations as per their business use cases by cloning respective global templates and global Device Management Policies. OpsRamp recommend to do this activity before installing the app to avoid noise alerts and data.
Default Global Device Management Policies
Default Global Device Management Policies available
OpsRamp will have a Global Device Management Policy for each Native Type of Firebird DB. You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version}
Ex: firebird-db Firebird Database - 1(i.e, appName = firebird-db, nativeType = Firebird Database , version = 1)
Default Global Templates
OpsRamp will have a Global template for each Native Type of Firebird DB. You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: firebird-db Firebird Database Template- 1(i.e, appName = firebird-db, nativeType = Firebird Database, version = 1)
Default Global Monitors
OpsRamp will have a Global Monitors for each Native Type which has monitoring support. You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: Firebird System Monitor firebird-db Firebird Database 1 (i.e, monitorKey =Firebird Database Monitor, appName = firebird-db, nativeType = Firebird Database, version = 1)